Building 532, Waterfront Road, Olongapo, Philippines, 2222
The Reef Hotel and Residences
Building 532, Waterfront Road, Olongapo, Philippines, 2222
+630998 997 9729The Reef Hotel and Residences is a 32-room boutique hotel in Subic. It is conveniently located at the heart of Subic Bay Business & Leisure District that conveys easy access to everything such as shopping destination, restaurant, entertainment and tourist spots for that perfect accommodation experience ideal for Business and Leisure and also a perfect residence.
| Kamar | Deluxe Parkview |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 3,120 x 1 Kamar = PHP 3,120 | |
| 26 Jan 2027 | PHP 3,120 x 1 Kamar = PHP 3,120 | |
| 27 Jan 2027 | PHP 3,120 x 1 Kamar = PHP 3,120 | |
| 28 Jan 2027 | PHP 3,120 x 1 Kamar = PHP 3,120 | |
| 29 Jan 2027 | PHP 3,120 x 1 Kamar = PHP 3,120 | |
| PHP | ||
| Total | PHP 15,600 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
| Kamar | Deluxe Parkview |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 3,120 x 1 Kamar = PHP 3,120 | |
| 26 Jan 2027 | PHP 3,120 x 1 Kamar = PHP 3,120 | |
| 27 Jan 2027 | PHP 3,120 x 1 Kamar = PHP 3,120 | |
| 28 Jan 2027 | PHP 3,120 x 1 Kamar = PHP 3,120 | |
| 29 Jan 2027 | PHP 3,120 x 1 Kamar = PHP 3,120 | |
| PHP | ||
| Total | PHP 15,600 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Deluxe Parkview
| Kamar | Deluxe Bayview |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 3,360 x 1 Kamar = PHP 3,360 | |
| 26 Jan 2027 | PHP 3,360 x 1 Kamar = PHP 3,360 | |
| 27 Jan 2027 | PHP 3,360 x 1 Kamar = PHP 3,360 | |
| 28 Jan 2027 | PHP 3,360 x 1 Kamar = PHP 3,360 | |
| 29 Jan 2027 | PHP 3,360 x 1 Kamar = PHP 3,360 | |
| PHP | ||
| Total | PHP 16,800 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
| Kamar | Deluxe Bayview |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 3,360 x 1 Kamar = PHP 3,360 | |
| 26 Jan 2027 | PHP 3,360 x 1 Kamar = PHP 3,360 | |
| 27 Jan 2027 | PHP 3,360 x 1 Kamar = PHP 3,360 | |
| 28 Jan 2027 | PHP 3,360 x 1 Kamar = PHP 3,360 | |
| 29 Jan 2027 | PHP 3,360 x 1 Kamar = PHP 3,360 | |
| PHP | ||
| Total | PHP 16,800 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Deluxe Bayview
| Kamar | Junior Suite Room |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 3,600 x 1 Kamar = PHP 3,600 | |
| 26 Jan 2027 | PHP 3,600 x 1 Kamar = PHP 3,600 | |
| 27 Jan 2027 | PHP 3,600 x 1 Kamar = PHP 3,600 | |
| 28 Jan 2027 | PHP 3,600 x 1 Kamar = PHP 3,600 | |
| 29 Jan 2027 | PHP 3,600 x 1 Kamar = PHP 3,600 | |
| PHP | ||
| Total | PHP 18,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
| Kamar | Junior Suite Room |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 3,600 x 1 Kamar = PHP 3,600 | |
| 26 Jan 2027 | PHP 3,600 x 1 Kamar = PHP 3,600 | |
| 27 Jan 2027 | PHP 3,600 x 1 Kamar = PHP 3,600 | |
| 28 Jan 2027 | PHP 3,600 x 1 Kamar = PHP 3,600 | |
| 29 Jan 2027 | PHP 3,600 x 1 Kamar = PHP 3,600 | |
| PHP | ||
| Total | PHP 18,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Junior Suite Room
| Kamar | Executive Suite Room |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 3,840 x 1 Kamar = PHP 3,840 | |
| 26 Jan 2027 | PHP 3,840 x 1 Kamar = PHP 3,840 | |
| 27 Jan 2027 | PHP 3,840 x 1 Kamar = PHP 3,840 | |
| 28 Jan 2027 | PHP 3,840 x 1 Kamar = PHP 3,840 | |
| 29 Jan 2027 | PHP 3,840 x 1 Kamar = PHP 3,840 | |
| PHP | ||
| Total | PHP 19,200 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
| Kamar | Executive Suite Room |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 3,840 x 1 Kamar = PHP 3,840 | |
| 26 Jan 2027 | PHP 3,840 x 1 Kamar = PHP 3,840 | |
| 27 Jan 2027 | PHP 3,840 x 1 Kamar = PHP 3,840 | |
| 28 Jan 2027 | PHP 3,840 x 1 Kamar = PHP 3,840 | |
| 29 Jan 2027 | PHP 3,840 x 1 Kamar = PHP 3,840 | |
| PHP | ||
| Total | PHP 19,200 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Executive Suite Room
| Kamar | Family Suite Parkview |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 4,380 x 1 Kamar = PHP 4,380 | |
| 26 Jan 2027 | PHP 4,380 x 1 Kamar = PHP 4,380 | |
| 27 Jan 2027 | PHP 4,380 x 1 Kamar = PHP 4,380 | |
| 28 Jan 2027 | PHP 4,380 x 1 Kamar = PHP 4,380 | |
| 29 Jan 2027 | PHP 4,380 x 1 Kamar = PHP 4,380 | |
| PHP | ||
| Total | PHP 21,900 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
| Kamar | Family Suite Parkview |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 4,380 x 1 Kamar = PHP 4,380 | |
| 26 Jan 2027 | PHP 4,380 x 1 Kamar = PHP 4,380 | |
| 27 Jan 2027 | PHP 4,380 x 1 Kamar = PHP 4,380 | |
| 28 Jan 2027 | PHP 4,380 x 1 Kamar = PHP 4,380 | |
| 29 Jan 2027 | PHP 4,380 x 1 Kamar = PHP 4,380 | |
| PHP | ||
| Total | PHP 21,900 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Family Suite Parkview
| Kamar | Family Suite Bayview |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 4,740 x 1 Kamar = PHP 4,740 | |
| 26 Jan 2027 | PHP 4,740 x 1 Kamar = PHP 4,740 | |
| 27 Jan 2027 | PHP 4,740 x 1 Kamar = PHP 4,740 | |
| 28 Jan 2027 | PHP 4,740 x 1 Kamar = PHP 4,740 | |
| 29 Jan 2027 | PHP 4,740 x 1 Kamar = PHP 4,740 | |
| PHP | ||
| Total | PHP 23,700 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
| Kamar | Family Suite Bayview |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 4,740 x 1 Kamar = PHP 4,740 | |
| 26 Jan 2027 | PHP 4,740 x 1 Kamar = PHP 4,740 | |
| 27 Jan 2027 | PHP 4,740 x 1 Kamar = PHP 4,740 | |
| 28 Jan 2027 | PHP 4,740 x 1 Kamar = PHP 4,740 | |
| 29 Jan 2027 | PHP 4,740 x 1 Kamar = PHP 4,740 | |
| PHP | ||
| Total | PHP 23,700 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Family Suite Bayview