Block 3 Lot 20, Moonbay Marina, Waterfront Road, Subic Bay Freeport Zone, Olongapo City, 2222 Zambales, Philippines.
Subic Park Hotel
Block 3 Lot 20, Moonbay Marina, Waterfront Road, Subic Bay Freeport Zone, Olongapo City, 2222 Zambales, Philippines.
+630998 997 9729Cozy and charming, Subic Park Hotel is a boutique hotel with a unique country home atmosphere that offers guest an excellent combination of charm, peace and quiet, and a convenient position from which to explore Subic Bay!
Discover a new level of hassle free vacation with our homey, down-to-earth interiors, and attention to top notch Filipino hospitality. Every corner, from the reception area to the hallways, the decorations and ornaments are personalized, while rooms are intricately styled to give a more homey experience.
| Kamar | Studio Queen |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 26 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 27 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 28 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 29 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| PHP | ||
| Total | PHP 17,280 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
Pets are not allowed
Smoking area located in pool area
All rooms are non-smoking
| Kamar | Studio Queen |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 26 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 27 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 28 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 29 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| PHP | ||
| Total | PHP 17,280 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Studio Queen
| Kamar | Studio Twin |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 26 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 27 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 28 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 29 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| PHP | ||
| Total | PHP 17,280 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
Pets are not allowed
Smoking area located in pool area
All rooms are non-smoking
| Kamar | Studio Twin |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 26 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 27 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 28 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| 29 Jan 2027 | PHP 3,456 x 1 Kamar = PHP 3,456 | |
| PHP | ||
| Total | PHP 17,280 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Studio Twin
| Kamar | Deluxe Room |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 4,212 x 1 Kamar = PHP 4,212 | |
| 26 Jan 2027 | PHP 4,212 x 1 Kamar = PHP 4,212 | |
| 27 Jan 2027 | PHP 4,212 x 1 Kamar = PHP 4,212 | |
| 28 Jan 2027 | PHP 4,212 x 1 Kamar = PHP 4,212 | |
| 29 Jan 2027 | PHP 4,212 x 1 Kamar = PHP 4,212 | |
| PHP | ||
| Total | PHP 21,060 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
Pets are not allowed
Smoking area located in pool area
All rooms are non-smoking
| Kamar | Deluxe Room |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 4,212 x 1 Kamar = PHP 4,212 | |
| 26 Jan 2027 | PHP 4,212 x 1 Kamar = PHP 4,212 | |
| 27 Jan 2027 | PHP 4,212 x 1 Kamar = PHP 4,212 | |
| 28 Jan 2027 | PHP 4,212 x 1 Kamar = PHP 4,212 | |
| 29 Jan 2027 | PHP 4,212 x 1 Kamar = PHP 4,212 | |
| PHP | ||
| Total | PHP 21,060 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Deluxe Room
| Kamar | Ocean Front |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 5,184 x 1 Kamar = PHP 5,184 | |
| 26 Jan 2027 | PHP 5,184 x 1 Kamar = PHP 5,184 | |
| 27 Jan 2027 | PHP 5,184 x 1 Kamar = PHP 5,184 | |
| 28 Jan 2027 | PHP 5,184 x 1 Kamar = PHP 5,184 | |
| 29 Jan 2027 | PHP 5,184 x 1 Kamar = PHP 5,184 | |
| PHP | ||
| Total | PHP 25,920 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
Pets are not allowed
Smoking area located in pool area
All rooms are non-smoking
| Kamar | Ocean Front |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 5,184 x 1 Kamar = PHP 5,184 | |
| 26 Jan 2027 | PHP 5,184 x 1 Kamar = PHP 5,184 | |
| 27 Jan 2027 | PHP 5,184 x 1 Kamar = PHP 5,184 | |
| 28 Jan 2027 | PHP 5,184 x 1 Kamar = PHP 5,184 | |
| 29 Jan 2027 | PHP 5,184 x 1 Kamar = PHP 5,184 | |
| PHP | ||
| Total | PHP 25,920 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Ocean Front
| Kamar | Triple Deluxe |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 5,292 x 1 Kamar = PHP 5,292 | |
| 26 Jan 2027 | PHP 5,292 x 1 Kamar = PHP 5,292 | |
| 27 Jan 2027 | PHP 5,292 x 1 Kamar = PHP 5,292 | |
| 28 Jan 2027 | PHP 5,292 x 1 Kamar = PHP 5,292 | |
| 29 Jan 2027 | PHP 5,292 x 1 Kamar = PHP 5,292 | |
| PHP | ||
| Total | PHP 26,460 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
Pets are not allowed
Smoking area located in pool area
All rooms are non-smoking
| Kamar | Triple Deluxe |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 5,292 x 1 Kamar = PHP 5,292 | |
| 26 Jan 2027 | PHP 5,292 x 1 Kamar = PHP 5,292 | |
| 27 Jan 2027 | PHP 5,292 x 1 Kamar = PHP 5,292 | |
| 28 Jan 2027 | PHP 5,292 x 1 Kamar = PHP 5,292 | |
| 29 Jan 2027 | PHP 5,292 x 1 Kamar = PHP 5,292 | |
| PHP | ||
| Total | PHP 26,460 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Triple Deluxe
| Kamar | Family Room |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 6,264 x 1 Kamar = PHP 6,264 | |
| 26 Jan 2027 | PHP 6,264 x 1 Kamar = PHP 6,264 | |
| 27 Jan 2027 | PHP 6,264 x 1 Kamar = PHP 6,264 | |
| 28 Jan 2027 | PHP 6,264 x 1 Kamar = PHP 6,264 | |
| 29 Jan 2027 | PHP 6,264 x 1 Kamar = PHP 6,264 | |
| PHP | ||
| Total | PHP 31,320 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
Pets are not allowed
Smoking area located in pool area
All rooms are non-smoking
| Kamar | Family Room |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 6,264 x 1 Kamar = PHP 6,264 | |
| 26 Jan 2027 | PHP 6,264 x 1 Kamar = PHP 6,264 | |
| 27 Jan 2027 | PHP 6,264 x 1 Kamar = PHP 6,264 | |
| 28 Jan 2027 | PHP 6,264 x 1 Kamar = PHP 6,264 | |
| 29 Jan 2027 | PHP 6,264 x 1 Kamar = PHP 6,264 | |
| PHP | ||
| Total | PHP 31,320 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Family Room