Rizal Highway corner Burgos Street, Subic Bay Freeport Zone, Olongapo City, 2222 Zambales, Philippines.
Subic Bay Yacht Club
Rizal Highway corner Burgos Street, Subic Bay Freeport Zone, Olongapo City, 2222 Zambales, Philippines.
+630917 178 4787At Subic Bay Yacht Club, we go beyond meeting our members needs & exceeding our guests’ expectations.
We Care for the environment we call HOME. Every vessel, every breeze, every wave is part of the ecosystem, thus we aim to preserve the beauty & balance of our Marina.
With this, our future generation may enjoy the same SUBIC BAY YACHT CLUB we have today.
The Club is a landmark in SUBIC. It is a symbol of prestige, offering exclusive memberships, exceptional dining, refined accommodations & premier marina services – making it a preferred destination for yacht owners, corporate people, social guests & FAMILIES!
| Kamar | UPPER DECK |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 9,750 x 1 Kamar = PHP 9,750 | |
| 26 Jan 2027 | PHP 9,750 x 1 Kamar = PHP 9,750 | |
| 27 Jan 2027 | PHP 9,750 x 1 Kamar = PHP 9,750 | |
| 28 Jan 2027 | PHP 9,750 x 1 Kamar = PHP 9,750 | |
| 29 Jan 2027 | PHP 9,750 x 1 Kamar = PHP 9,750 | |
| PHP | ||
| Total | PHP 48,750 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
No pets allowed
All rooms are non smoking rooms. Designated smoking area available from 7AM - 11PM only.
| Kamar | UPPER DECK |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 9,750 x 1 Kamar = PHP 9,750 | |
| 26 Jan 2027 | PHP 9,750 x 1 Kamar = PHP 9,750 | |
| 27 Jan 2027 | PHP 9,750 x 1 Kamar = PHP 9,750 | |
| 28 Jan 2027 | PHP 9,750 x 1 Kamar = PHP 9,750 | |
| 29 Jan 2027 | PHP 9,750 x 1 Kamar = PHP 9,750 | |
| PHP | ||
| Total | PHP 48,750 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
UPPER DECK
TWIN BEDS
Breakfast for 2 pax
| Kamar | EXECUTIVE |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 11,310 x 1 Kamar = PHP 11,310 | |
| 26 Jan 2027 | PHP 11,310 x 1 Kamar = PHP 11,310 | |
| 27 Jan 2027 | PHP 11,310 x 1 Kamar = PHP 11,310 | |
| 28 Jan 2027 | PHP 11,310 x 1 Kamar = PHP 11,310 | |
| 29 Jan 2027 | PHP 11,310 x 1 Kamar = PHP 11,310 | |
| PHP | ||
| Total | PHP 56,550 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
No pets allowed
All rooms are non smoking rooms. Designated smoking area available from 7AM - 11PM only.
| Kamar | EXECUTIVE |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 11,310 x 1 Kamar = PHP 11,310 | |
| 26 Jan 2027 | PHP 11,310 x 1 Kamar = PHP 11,310 | |
| 27 Jan 2027 | PHP 11,310 x 1 Kamar = PHP 11,310 | |
| 28 Jan 2027 | PHP 11,310 x 1 Kamar = PHP 11,310 | |
| 29 Jan 2027 | PHP 11,310 x 1 Kamar = PHP 11,310 | |
| PHP | ||
| Total | PHP 56,550 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
EXECUTIVE
TWIN BEDS
Breakfast for 2 pax
| Kamar | DELUXE KING |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 26 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 27 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 28 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 29 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| PHP | ||
| Total | PHP 60,450 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
No pets allowed
All rooms are non smoking rooms. Designated smoking area available from 7AM - 11PM only.
| Kamar | DELUXE KING |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 26 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 27 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 28 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 29 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| PHP | ||
| Total | PHP 60,450 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
DELUXE KING
KING BED
Breakfast for 2 pax
| Kamar | DELUXE QUEEN |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 26 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 27 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 28 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 29 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| PHP | ||
| Total | PHP 60,450 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
No pets allowed
All rooms are non smoking rooms. Designated smoking area available from 7AM - 11PM only.
| Kamar | DELUXE QUEEN |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 26 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 27 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 28 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| 29 Jan 2027 | PHP 12,090 x 1 Kamar = PHP 12,090 | |
| PHP | ||
| Total | PHP 60,450 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
DELUXE QUEEN
TWIN BEDS - QUEEN SIZE
Breakfast for 2 pax
| Kamar | STERN SUITE |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 13,650 x 1 Kamar = PHP 13,650 | |
| 26 Jan 2027 | PHP 13,650 x 1 Kamar = PHP 13,650 | |
| 27 Jan 2027 | PHP 13,650 x 1 Kamar = PHP 13,650 | |
| 28 Jan 2027 | PHP 13,650 x 1 Kamar = PHP 13,650 | |
| 29 Jan 2027 | PHP 13,650 x 1 Kamar = PHP 13,650 | |
| PHP | ||
| Total | PHP 68,250 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
No pets allowed
All rooms are non smoking rooms. Designated smoking area available from 7AM - 11PM only.
| Kamar | STERN SUITE |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 13,650 x 1 Kamar = PHP 13,650 | |
| 26 Jan 2027 | PHP 13,650 x 1 Kamar = PHP 13,650 | |
| 27 Jan 2027 | PHP 13,650 x 1 Kamar = PHP 13,650 | |
| 28 Jan 2027 | PHP 13,650 x 1 Kamar = PHP 13,650 | |
| 29 Jan 2027 | PHP 13,650 x 1 Kamar = PHP 13,650 | |
| PHP | ||
| Total | PHP 68,250 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
STERN SUITE
TWIN BEDS
Breakfast for 2 pax
| Kamar | CORNER SUITE |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 15,210 x 1 Kamar = PHP 15,210 | |
| 26 Jan 2027 | PHP 15,210 x 1 Kamar = PHP 15,210 | |
| 27 Jan 2027 | PHP 15,210 x 1 Kamar = PHP 15,210 | |
| 28 Jan 2027 | PHP 15,210 x 1 Kamar = PHP 15,210 | |
| 29 Jan 2027 | PHP 15,210 x 1 Kamar = PHP 15,210 | |
| PHP | ||
| Total | PHP 76,050 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
No pets allowed
All rooms are non smoking rooms. Designated smoking area available from 7AM - 11PM only.
| Kamar | CORNER SUITE |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 15,210 x 1 Kamar = PHP 15,210 | |
| 26 Jan 2027 | PHP 15,210 x 1 Kamar = PHP 15,210 | |
| 27 Jan 2027 | PHP 15,210 x 1 Kamar = PHP 15,210 | |
| 28 Jan 2027 | PHP 15,210 x 1 Kamar = PHP 15,210 | |
| 29 Jan 2027 | PHP 15,210 x 1 Kamar = PHP 15,210 | |
| PHP | ||
| Total | PHP 76,050 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
CORNER SUITE
KING BED
Breakfast for 2 pax
| Kamar | BRIDGE SUITE |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 16,770 x 1 Kamar = PHP 16,770 | |
| 26 Jan 2027 | PHP 16,770 x 1 Kamar = PHP 16,770 | |
| 27 Jan 2027 | PHP 16,770 x 1 Kamar = PHP 16,770 | |
| 28 Jan 2027 | PHP 16,770 x 1 Kamar = PHP 16,770 | |
| 29 Jan 2027 | PHP 16,770 x 1 Kamar = PHP 16,770 | |
| PHP | ||
| Total | PHP 83,850 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
No pets allowed
All rooms are non smoking rooms. Designated smoking area available from 7AM - 11PM only.
| Kamar | BRIDGE SUITE |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 16,770 x 1 Kamar = PHP 16,770 | |
| 26 Jan 2027 | PHP 16,770 x 1 Kamar = PHP 16,770 | |
| 27 Jan 2027 | PHP 16,770 x 1 Kamar = PHP 16,770 | |
| 28 Jan 2027 | PHP 16,770 x 1 Kamar = PHP 16,770 | |
| 29 Jan 2027 | PHP 16,770 x 1 Kamar = PHP 16,770 | |
| PHP | ||
| Total | PHP 83,850 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
BRIDGE SUITE
2 KING BEDS
Breakfast for 2 pax