Bldg. 675 Canal Road corner Aguinaldo Street, Subic Bay Freeport Zone, Philippines, 2222
Subic Bay Venezia Hotel
Bldg. 675 Canal Road corner Aguinaldo Street, Subic Bay Freeport Zone, Philippines, 2222
+630998 997 9729When traveling to Subic, Venezia Hotel is a perfect place for business and leisure. The Italian-themed set-up hotel has 53-rooms, all complete with amenities. All rooms are spacious and with rates that fit every guests pockets and needs. It is located in the heart of the business district area of the freeport where duty free shops, restaurants and other recreational places are accessible. One of the hotel's facilities is the Pagcor Club Venezia Casino which is conveniently located on the left side of the hotel.
| Kamar | DELUXE ROOM |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 4,838.4 x 1 Kamar = PHP 4,838.4 | |
| 26 Jan 2027 | PHP 4,838.4 x 1 Kamar = PHP 4,838.4 | |
| 27 Jan 2027 | PHP 4,838.4 x 1 Kamar = PHP 4,838.4 | |
| 28 Jan 2027 | PHP 4,838.4 x 1 Kamar = PHP 4,838.4 | |
| 29 Jan 2027 | PHP 4,838.4 x 1 Kamar = PHP 4,838.4 | |
| PHP | ||
| Total | PHP 24,192 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
Pets allowed in property. Pet charge 500 / day / pet
Non smoking property.
| Kamar | DELUXE ROOM |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 4,838.4 x 1 Kamar = PHP 4,838.4 | |
| 26 Jan 2027 | PHP 4,838.4 x 1 Kamar = PHP 4,838.4 | |
| 27 Jan 2027 | PHP 4,838.4 x 1 Kamar = PHP 4,838.4 | |
| 28 Jan 2027 | PHP 4,838.4 x 1 Kamar = PHP 4,838.4 | |
| 29 Jan 2027 | PHP 4,838.4 x 1 Kamar = PHP 4,838.4 | |
| PHP | ||
| Total | PHP 24,192 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
DELUXE ROOM
1 - KING BED + 1 - SINGLE BED
Breakfast for 3 pax
| Kamar | EXECUTIVE SUITE ROOM |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 5,644.8 x 1 Kamar = PHP 5,644.8 | |
| 26 Jan 2027 | PHP 5,644.8 x 1 Kamar = PHP 5,644.8 | |
| 27 Jan 2027 | PHP 5,644.8 x 1 Kamar = PHP 5,644.8 | |
| 28 Jan 2027 | PHP 5,644.8 x 1 Kamar = PHP 5,644.8 | |
| 29 Jan 2027 | PHP 5,644.8 x 1 Kamar = PHP 5,644.8 | |
| PHP | ||
| Total | PHP 28,224 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
Pets allowed in property. Pet charge 500 / day / pet
Non smoking property.
| Kamar | EXECUTIVE SUITE ROOM |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 5,644.8 x 1 Kamar = PHP 5,644.8 | |
| 26 Jan 2027 | PHP 5,644.8 x 1 Kamar = PHP 5,644.8 | |
| 27 Jan 2027 | PHP 5,644.8 x 1 Kamar = PHP 5,644.8 | |
| 28 Jan 2027 | PHP 5,644.8 x 1 Kamar = PHP 5,644.8 | |
| 29 Jan 2027 | PHP 5,644.8 x 1 Kamar = PHP 5,644.8 | |
| PHP | ||
| Total | PHP 28,224 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
EXECUTIVE SUITE ROOM
1 - KING BED + 1 - SINGLE BED
Breakfast for 3 pax
| Kamar | SUPERIOR TWIN |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 6,182.4 x 1 Kamar = PHP 6,182.4 | |
| 26 Jan 2027 | PHP 6,182.4 x 1 Kamar = PHP 6,182.4 | |
| 27 Jan 2027 | PHP 6,182.4 x 1 Kamar = PHP 6,182.4 | |
| 28 Jan 2027 | PHP 6,182.4 x 1 Kamar = PHP 6,182.4 | |
| 29 Jan 2027 | PHP 6,182.4 x 1 Kamar = PHP 6,182.4 | |
| PHP | ||
| Total | PHP 30,912 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
Pets allowed in property. Pet charge 500 / day / pet
Non smoking property.
| Kamar | SUPERIOR TWIN |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 6,182.4 x 1 Kamar = PHP 6,182.4 | |
| 26 Jan 2027 | PHP 6,182.4 x 1 Kamar = PHP 6,182.4 | |
| 27 Jan 2027 | PHP 6,182.4 x 1 Kamar = PHP 6,182.4 | |
| 28 Jan 2027 | PHP 6,182.4 x 1 Kamar = PHP 6,182.4 | |
| 29 Jan 2027 | PHP 6,182.4 x 1 Kamar = PHP 6,182.4 | |
| PHP | ||
| Total | PHP 30,912 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
SUPERIOR TWIN
2 - QUEEN BEDS
Breakfast for 4 pax
| Kamar | FAMILY SUITE |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 7,257.6 x 1 Kamar = PHP 7,257.6 | |
| 26 Jan 2027 | PHP 7,257.6 x 1 Kamar = PHP 7,257.6 | |
| 27 Jan 2027 | PHP 7,257.6 x 1 Kamar = PHP 7,257.6 | |
| 28 Jan 2027 | PHP 7,257.6 x 1 Kamar = PHP 7,257.6 | |
| 29 Jan 2027 | PHP 7,257.6 x 1 Kamar = PHP 7,257.6 | |
| PHP | ||
| Total | PHP 36,288 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published
Pets allowed in property. Pet charge 500 / day / pet
Non smoking property.
| Kamar | FAMILY SUITE |
| Menilai | Published |
| Tanggal | Price | |
|---|---|---|
| 25 Jan 2027 | PHP 7,257.6 x 1 Kamar = PHP 7,257.6 | |
| 26 Jan 2027 | PHP 7,257.6 x 1 Kamar = PHP 7,257.6 | |
| 27 Jan 2027 | PHP 7,257.6 x 1 Kamar = PHP 7,257.6 | |
| 28 Jan 2027 | PHP 7,257.6 x 1 Kamar = PHP 7,257.6 | |
| 29 Jan 2027 | PHP 7,257.6 x 1 Kamar = PHP 7,257.6 | |
| PHP | ||
| Total | PHP 36,288 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
FAMILY SUITE
2 - QUEEN SIZE BEDS
Breakfast for 4 pax